- Home
- Departments
- City Secretary's Office
- City Elections
- 2025 Election Results
2025 Election Results
EARLY VOTING | ELECTION DAY | MAIL-IN BALLOTS | PROVISIONAL BALLOTS | TOTAL | % of VOTES | |
|---|---|---|---|---|---|---|
| MAYOR | ||||||
| Jim Sweeney | 522 | 237 | 19 | 778 | 50.45% | |
| Jackie Rasco | 479 | 264 | 20 | 1 | 764 | 49.55% |
| CITY COUNCIL POSITION 2 | ||||||
| Jared Sessum | 517 | 237 | 24 | 778 | 52.29% | |
| J.P. Byers | 450 | 246 | 13 | 1 | 710 | 47.72% |
| CITY COUNCIL POSITION 4 | ||||||
| Angela Cervantes | 509 | 289 | 15 | 1 | 814 | 54.70% |
| Gary Johnson | 456 | 195 | 23 | 674 | 45.30% | |
| CITY COUNCIL POSITION 6 | ||||||
| Kyra Burton | 425 | 251 | 20 | 1 | 697 | 46.59% |
| Summer Sanford | 550 | 231 | 18 | 799 | 53.41% | |
| CITY COUNCIL POSITION 1 UNEXPIRED TERM | ||||||
| Tyler Kubena | 606 | 271 | 27 | 904 | 64.34% | |
| Christopher Hues | 318 | 174 | 9 | 501 | 35.66% | |
| PROPOSITION A - BOND: POLICE STATION | ||||||
| For | 403 | 169 | 20 | 1 | 593 | 38.71% |
| Against | 589 | 330 | 20 | 939 | 61.29% | |
| PROPOSITION B - BOND: MUNICIPAL POOL COMPLEX | ||||||
| For | 651 | 320 | 27 | 1 | 999 | 65.64% |
| Against | 334 | 176 | 13 | 523 | 34.36% | |
| PROPOSITION C - CHARTER: ARTICLE II, SECTION 2.01 “THE COUNCIL” | ||||||
| For | 770 | 412 | 36 | 1,218 | 82.19% | |
| Against | 187 | 73 | 3 | 1 | 264 | 17.81% |
| PROPOSITION D - CHARTER: ARTICLE II, SECTION 2.05 “VACANCIES, FORFEITURE, FILLING OF VACANCIES” | ||||||
| For | 817 | 425 | 31 | 1,273 | 85.55% | |
| Against | 145 | 60 | 9 | 1 | 215 | 14.45% |
| PROPOSITION E - CHARTER: ARTICLE II, SECTION 2.10 “RULES OF PROCEDURE” | ||||||
| For | 597 | 317 | 25 | 939 | 63.83% | |
| Against | 355 | 163 | 14 | 532 | 36.17% | |
| PROPOSITION F - CHARTER: ARTICLE IV, SECTION 4.04 “BOARDS, COMMISSIONS, AND COMMITTEES” | ||||||
| For | 714 | 349 | 28 | 1,091 | 76.94% | |
| Against | 211 | 106 | 10 | 327 | 23.06% | |
| PROPOSITION G - CHARTER: ARTICLE V, SECTION 5.03 “ANNUAL BUDGET” | ||||||
| For | 787 | 405 | 32 | 1 | 1,225 | 85.07% |
| Against | 145 | 64 | 6 | 215 | 14.93% | |
| PROPOSITION H - CHARTER: ARTICLE V, SECTION 5.05 “EMERGENCY APPROPRIATIONS” | ||||||
| For | 750 | 372 | 33 | 1 | 1,156 | 79.89% |
| Against | 184 | 101 | 6 | 291 | 20.11% | |
| PROPOSITION I - CHARTER: ARTICLE VI, SECTION 6.01 “PLANNING AND ZONING COMMISSION” | ||||||
| For | 677 | 315 | 27 | 1 | 1,020 | 71.28% |
| Against | 255 | 145 | 11 | 411 | 28.72% | |
| PROPOSITION J - CHARTER: ARTICLE VI, SECTION 6.04 “POWERS AND DUTIES” | ||||||
| For | 821 | 399 | 36 | 1 | 1,257 | 87.29% |
| Against | 117 | 64 | 2 | 183 | 12.71% | |
| PROPOSITION K - CHARTER: ARTICLE VIII, SECTION 8.05 “FORM OF AFFIDAVIT, COMMITTEE OF PETITIONERS” | ||||||
| For | 562 | 319 | 27 | 908 | 63.85% | |
| Against | 360 | 143 | 11 | 514 | 36.15% | |
| PROPOSITION L - CHARTER: ARTICLE VIII, SECTION 8.08 “FILING AND EXAMINATION OF PETITIONS” | ||||||
| For | 807 | 395 | 34 | 1 | 1,237 | 86.26% |
| Against | 124 | 68 | 5 | 197 | 13.74% | |
| PROPOSITION M - CHARTER: ARTICLE IX, SECTION 9.02 “JUDGE OF THE MUNICIPAL COURT OF RECORD” | ||||||
| For | 698 | 337 | 31 | 1,066 | 76.20% | |
| Against | 215 | 112 | 6 | 333 | 23.80% | |
| PROPOSITION N - CHARTER: ARTICLE IX, SECTION 9.04 “COSTS, PROCESS, AND PROCEDURES IN THE MUNICIPAL COURT OF RECORD” | ||||||
| For | 729 | 339 | 34 | 1,102 | 79.05% | |
| Against | 178 | 110 | 4 | 292 | 20.95% | |
CITY SECRETARY
-
1700 1st St.
Seabrook, TX 77586
(281) 291-5600
Email the City Secretary's OfficeRachel Lewis
City Secretary
(281) 291-5663
Email RachelMandy Morales
Deputy City Secretary
(281) 291-5736
Email Mandy
MCCi provides the City of Seabrook with an online searchable database for archived agendas, minutes, and other documents. You may search the online library by selecting the state of Texas and Seabrook.